Power Cords > STANDARD STOCKED

SVT Cords – 3 Conductor PVC With Molded NEMA 5-15P Plug


 


Cord Applications:
Description: Testing:
• Vacuum Cleaners
• Conductor: Stranded Bare Copper • Passes UL VW-1 and CSA FT-2 Vertical Flame Test
• Household Appliances
• Insulation: Colour Coded PVC Approvals:
• Illuminated Signs
• Jacket: PVC • UL Listed
• Business Machines
• Rated Voltage: 300V • CSA Approved
  ITEM NUMBER LENGTH CORD TYPE AWG NEMA CONFIG. STRANDING NOMINAL OD JACKET REMOVED STRIP LENGTH RATING WATTS @-125V RATING AMPS @-125V TEMP. RATING-C COLOUR FIGURE
  PCWH3SVT18/3 3' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 WHITE D
  PCBL4SVT18/3 4' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 BLACK D
  PCBL6SVT18/3 6' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 BLACK D
  PCWH6SVT18/3 6' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 WHITE D
  PCBL8SVT18/3 8' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 BLACK D
  PCWH8SVT18/3 8' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 WHITE D
  PCBL10SVT18/3 10' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 BLACK D
  PCWH10SVT18/3 10' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 WHITE D
  PCBL11SVT18/3 11' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 BLACK D
  PCBL15SVT18/3 15' SVT 18/3 5-15P 41 X 34 0.244 in. 6 in. 1/2 in. 1,250 10A 105 BLACK D

info@angrovesales.com

Hit Counter